Decision Library
The correct play for every hand, six decks, dealer stands on soft 17, double after split allowed. 186 meaningful decisions each link to a full breakdown with the expected value of every option and a button to practice the hand. Numbers come from a combinatorial engine validated against Wizard of Odds.
| Hand | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | A |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | H | H | H | H | H | H | H | H | H | H |
| 6 | H | H | H | H | H | H | H | H | H | H |
| 7 | H | H | H | H | H | H | H | H | H | H |
| 8 | H | H | H | H | H | H | H | H | H | H |
| 9 | H | D | D | D | D | H | H | H | H | H |
| 10 | D | D | D | D | D | D | D | D | H | H |
| 11 | D | D | D | D | D | D | D | D | D | H |
| 12 | H | H | S | S | S | H | H | H | H | H |
| 13 | S | S | S | S | S | H | H | H | H | H |
| 14 | S | S | S | S | S | H | H | H | H | H |
| 15 | S | S | S | S | S | H | H | H | R | H |
| 16 | S | S | S | S | S | H | H | R | R | R |
| 17 | S | S | S | S | S | S | S | S | S | S |
| 18 | S | S | S | S | S | S | S | S | S | S |
| 19 | S | S | S | S | S | S | S | S | S | S |
| 20 | S | S | S | S | S | S | S | S | S | S |
| Hand | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | A |
|---|---|---|---|---|---|---|---|---|---|---|
| A-2 | H | H | H | D | D | H | H | H | H | H |
| A-3 | H | H | H | D | D | H | H | H | H | H |
| A-4 | H | H | D | D | D | H | H | H | H | H |
| A-5 | H | H | D | D | D | H | H | H | H | H |
| A-6 | H | D | D | D | D | H | H | H | H | H |
| A-7 | S | D | D | D | D | S | S | H | H | H |
| A-8 | S | S | S | S | S | S | S | S | S | S |
| A-9 | S | S | S | S | S | S | S | S | S | S |
| Hand | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | A |
|---|---|---|---|---|---|---|---|---|---|---|
| 2-2 | P | P | P | P | P | P | H | H | H | H |
| 3-3 | P | P | P | P | P | P | H | H | H | H |
| 4-4 | H | H | H | P | P | H | H | H | H | H |
| 5-5 | D | D | D | D | D | D | D | D | H | H |
| 6-6 | P | P | P | P | P | H | H | H | H | H |
| 7-7 | P | P | P | P | P | P | H | H | H | H |
| 8-8 | P | P | P | P | P | P | P | P | P | P |
| 9-9 | P | P | P | P | P | S | P | P | S | S |
| 10-10 | S | S | S | S | S | S | S | S | S | S |
| A-A | P | P | P | P | P | P | P | P | P | P |
Faded cells are trivial always-hit or always-stand hands with no separate page. Every other cell is a real decision and opens its own breakdown. Doubles and surrenders assume your first two cards; with three or more cards, or if the option is not offered, use the fallback play shown on each hand's page.
Find your hand down the left edge and the dealer's upcard across the top. The cell shows the correct action. Click any lit cell to open the full page for that hand, where the engine shows the expected value of standing, hitting, doubling, splitting, and surrendering, the dealer's bust chance, your bust chance if you hit, how the play shifts across deck counts and the soft-17 rule, and the exact cost of the most common mistake. A button on each page deals that exact hand in the trainer so you can practice it.
This chart is built for a six-deck shoe where the dealer stands on soft 17, the most common Las Vegas Strip condition. A handful of borderline hands change under other rules; those are flagged on each hand's own page so you can match your table.
What do the letters mean?
H is hit, S is stand, D is double, P is split, and R is surrender. Where doubling or surrender is correct but not available at your table, each hand's page lists the fallback play.
Is this the same math the trainer grades against?
Yes. The chart, every hand page, and the trainer all read from the same engine, validated against Wizard of Odds. There is no second source of numbers to drift out of sync.